All Tools
RPE ↔ Percentage Converter
Convert between RPE and percentage of 1RM using the standard RTS/Tuchscherer chart. See reps in reserve and target weight at a glance.
Rate of Perceived Exertion (RPE)
Repetitions
% of 1RM
81.1%
Reps in Reserve
2
Full RPE Chart
| Reps | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 100% | 97.8% | 95.5% | 93.9% | 92.2% | 90.7% | 89.2% | 87.8% | 86.3% |
| 2 | 95.5% | 93.9% | 92.2% | 90.7% | 89.2% | 87.8% | 86.3% | 85% | 83.7% |
| 3 | 92.2% | 90.7% | 89.2% | 87.8% | 86.3% | 85% | 83.7% | 82.4% | 81.1% |
| 4 | 89.2% | 87.8% | 86.3% | 85% | 83.7% | 82.4% | 81.1% | 79.9% | 78.6% |
| 5 | 86.3% | 85% | 83.7% | 82.4% | 81.1% | 79.9% | 78.6% | 77.4% | 76.2% |
| 6 | 83.7% | 82.4% | 81.1% | 79.9% | 78.6% | 77.4% | 76.2% | 75.1% | 73.9% |
| 7 | 81.1% | 79.9% | 78.6% | 77.4% | 76.2% | 75.1% | 73.9% | 72.3% | 70.7% |
| 8 | 78.6% | 77.4% | 76.2% | 75.1% | 73.9% | 72.3% | 70.7% | 69.4% | 68% |
| 9 | 76.2% | 75.1% | 73.9% | 72.3% | 70.7% | 69.4% | 68% | 66.7% | 65.3% |
| 10 | 73.9% | 72.3% | 70.7% | 69.4% | 68% | 66.7% | 65.3% | 64% | 62.6% |
| 11 | 70.7% | 69.4% | 68% | 66.7% | 65.3% | 64% | 62.6% | 61.3% | 59.9% |
| 12 | 68% | 66.7% | 65.3% | 64% | 62.6% | 61.3% | 59.9% | 58.6% | 57.2% |
How It Works
This converter uses the RPE (Rate of Perceived Exertion) scale developed by Mike Tuchscherer for Reactive Training Systems (RTS). Each RPE value maps to a percentage of your 1RM based on reps performed:
- RPE 10 Maximum effort, no reps left in reserve (0 RIR).
- RPE 9 You could have completed 1 more rep (1 RIR).
- RPE 8 You could have completed 2 more reps (2 RIR).
- RPE 7 You could have completed 3 more reps (3 RIR).
Half-step values, such as RPE 8.5, mean you might have completed another rep. The chart updates live as you adjust RPE and rep count.
Why It Matters
RPE helps you adjust intensity to how a set actually feels instead of relying only on fixed percentages. SensAI keeps effort and recovery data in context when it regenerates your weekly program.